هیچ محصولی وجود ندارد
شناسه سفارش خود را وارد کنید
نمونه شناسه سفارش : 42602
محصولات بازدید شده
آکبند و پلمپ شرکت سازنده + گارانتی اصلی
General | Colour | S[Silver] |
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.92 GHz - 1.93 GHz | |
Number of Channels | 60 Channels | |
System | DECT6.0 | |
GAP | - | |
Number of Phone Lines | 1.0 | |
Multiple Base Units Capability | - | |
LCD Language | English | |
Key Finder Compatible | - | |
Power Back-Up Operation | Y | |
Power Back-Up Operation | * The base unit gets temporary power supply from a handset in the case of a power outage. | |
Baby Monitor | - | |
Night Mode | Y | |
Clear Sound | Y | |
SMS | - | |
Call Restriction | - | |
Distress Call | - | |
Low Radio Power | Y | |
One Touch Eco Mode | - | |
Repeater Available | - | |
Link-to-Cell | Link-to-Cell | Y |
Mobile Registration Number | 2 | |
Ring as Cell Mode | Y | |
Text Message Alert | - | |
USB Charging | - | |
Caller ID/ Phonebook | Caller ID | Y |
Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Call Waiting Caller ID | Y | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | Y | |
Category Ringer / Ringer ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | ** Requires registration in Phonebook function. | |
Category Display Colours | - | |
Talking Caller ID (Handset) | Y | |
Talking Caller ID (Handset) | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Talking Caller ID (Base Unit) | Y | |
Talking Caller ID (Base Unit) | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Talking Caller ID Language | English | |
Talking Caller ID Language | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Incoming Call Barring | Y(250 numbers) | |
Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Voice Mail | Y | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Handset Phonebook Memory (Name/Number) | - | |
Base Unit Phonebook Memory (Name/Number) | 3000items | |
Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
Shared Phonebook | Y | |
Phonebook Copy (Handset to Handset) | - | |
Phonebook Copy from Cellular Phone via Bluetooth | Y | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | - | |
Chain Dial | Y(Base unit/Handset) | |
Handset | LCD | 1.8 inch |
LCD | FullDot Monochrome | |
LCD | 103x65 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | - | |
Ringer Pattern (Tone+Melody) | PSTN:15(5+10) | |
Ringer Pattern (Tone+Melody) | CELL:15(5+10) | |
Ringer Pattern (Tone+Melody) | +Inband Tone | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 5(Name & Number) | |
Redial Memory | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 48.0 | |
Auto Redial | - | |
Ringer/ Charger Indicator (Colour) | - | |
Smart Function Key | - | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Conference Call with Outside Line | Y | |
Conference Call with Outside Line | 3Way | |
Call Share | Y | |
Intercom (Handset to Base Unit) | Y | |
Intercom (Handset to Handset) | - | |
Any Key Answer | Y | |
Hold | Y | |
Mute | Y | |
Flash | Y | |
Clock | Y | |
Calendar/Scheduler | - | |
Alarm (Wake-up / Memo alarm) | Y/- | |
Advanced Alarm (A day of the week / Snooze) | - | |
Key Lock | - | |
Bluetooth Headset Capability | Y | |
Headset Jack | Y | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | Y | |
Base Unit | Dial Keypad | Y |
Corded Handset (Power Outage Operation) | - | |
Display | 2.5 inch | |
Display | Monochrome | |
Display | 103x39 pixels | |
Display | 2Line+Softkey or Pict+1Line+Softkey | |
Speakerphone (Volume Steps) | Y(8-step) | |
Ringer Pattern (Tone+Melody) | PSTN:1(1+0) | |
Ringer Pattern (Tone+Melody) | CELL:1(1+0) +Inband Tone | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | 10(Name & Number) | |
Auto Redial | - | |
Hold | Y | |
Mute | Y | |
Flash | Y | |
Handset Locator | Y | |
Wall Mountable | Y | |
Answering System | Answering System | Y |
Total Recording Time | About 18 min | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | Y(Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume (Base Unit Speaker) | 8+OFF | |
Call screening (Handset) | Y | |
Call screening (Base Unit) | Y | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | Y | |
Optional Handset | Optional Handset | - |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 10 hours | |
Standby Time | Up to 8 days | |
Charge Time | About 7 hours | |
Power Consumption | Standby Power Consumption | 1.2 W |
Dimensions/ Weight | Base Dimensions (W x D x H) | 178 mm × 115 mm × 101 mm |
Handset Dimensions (W x D x H) | 48 mm × 31 mm × 168 mm | |
Charger Dimensions (W x D x H) | - | |
Key Finder Dimensions (W x D x H) | - | |
Repeater Dimensions (W x D x H) | - | |
Base Weight | Approx. 350 g | |
Handset Weight with Battery | Approx. 131 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - |
دیدگاه کاربران 1
سلام یک تلفن با برد 700 متر می خواهم