هیچ محصولی وجود ندارد
شناسه سفارش خود را وارد کنید
نمونه شناسه سفارش : 42602
محصولات بازدید شده
Connections | |||||||||
---|---|---|---|---|---|---|---|---|---|
Interface Type | PCI Express 2.0 | ||||||||
Interface Speed | x16 | ||||||||
Connector(s) | DVI | ||||||||
VGA (15-Pin D-Sub) | |||||||||
HDMI | |||||||||
Multiple Monitors Support | Yes | ||||||||
Max. Monitors Supported | 2 | ||||||||
Lifestyle | |||||||||
Chipset | NVIDIA GeForce | ||||||||
GPU Series | NVIDIA GeForce 400 Series | ||||||||
Lifestyle | Performance | ||||||||
Performance | |||||||||
GPU/VPU | GeForce GT 430 | ||||||||
Maximum Resolution | 2560 x 1600 | ||||||||
Additional Features | Nvidia PureVideo HD | ||||||||
Maximum Analog Resolution | 2048 x 1536 | ||||||||
Maximum Digital Resolution | 2560 x 1600 | ||||||||
Video Card Profile | Standard | ||||||||
Single-Slot | |||||||||
Memory | |||||||||
Memory Type | DDR3 | ||||||||
Memory Interface | 64-bit | ||||||||
Video Memory | 1GB | ||||||||
Core Clock | 700 MHz | ||||||||
Memory Clock | 1000 MHz | ||||||||
Features | |||||||||
Overclocked | No | ||||||||
APIs | DirectX 11 | ||||||||
1080p Support | Yes | ||||||||
Video Output | DVI | ||||||||
HDMI | |||||||||
VGA | |||||||||
Low Profile | No | ||||||||
Cooling Type | Fan | ||||||||
Minimum PSU Wattage Requirement | 400 Watt | ||||||||
Specification Notes | |||||||||
Specification Notes | [6] To provide the most accurate specifications, the specifications listed are base upon information provided by the vendor. |
دیدگاه کاربران 0