هیچ محصولی وجود ندارد
شناسه سفارش خود را وارد کنید
نمونه شناسه سفارش : 42602
محصولات بازدید شده
آکبند و پلمپ شرکت سازنده
آکبند و همراه شش ماه گارنتی تعویض
فروش دسته اول و بدون واسطه قطعات لپ...
We provide LED TV Mainboards with different configurations for TV assembling or replacement. We also accept customization according to required specifications (based on large quantities). Every product has accessories. It's according to customer required.
Technical Spec
Brand | QiangFeng | Model | LSC320AN10 |
Type | a-Si TFT-LCD,LCD | Diagonal Size | 32 Inch |
Certificate | RoHS | Keyword | panel tv led |
Operating Temperture | 0~50 ℃ | Storage temperature: | -20~50 ℃ |
Best view | Full View | Viewing Angle | 89/89/89/89(Typ.) |
Contrast Ratio | 5000:1 (Typ.) | Response Speed | 20 (Typ.)(G to G) ms |
Optic Mode | PVA | Colour Number | 16.7M (8-bit) |
NTSC Ratio | 69% | sRGB Coverage Ratio | 84% |
Adobe RGB | 71% | DCI-P3 Coverage Ratio | 70% |
Rec.2020 Coverage Ratio | 51% | Color Gamut Description | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Resolution Ratio | 1366*768(RGB) | Pixel Configuration | RGB Horizontal Stripe |
Dot Spacing | 0.51075*0.17025 | Pixel Spacing | 0.51075*0.51075mm |
Display size | 697.685(W)*392.586(H) | Dimensions | 713(W)*410.5(H)mm |
Externals Thickness | 1.3 (Typ.)mm | Basic Panel Thickness | 0.4+0.50mm |
Physical Shape: | Rectangle | Aspect Ratio | 16:9 |
Weight | 800g (Typ.) | Interface Type | LVDS(1 ch, 8-bit) |
Input Current | 174/237mA (Typ./Max.) | Power Supply | 12V |
دیدگاه کاربران 0